Classic Sailing Yacht 22m € 965.000,- VAT Paid
22x4,55m, Deutz 163hp, 2001, Kevlar Hull
This yacht reminds to the ancient times of the J-Class yachts, without reaching their gigantic dimensions. Under the Water Line an ultra-modern underwater hull guarantees the best sailing performance. In combination with a modern carbon rig, hydraulic winches and contemporary navigation- and communication electronics, the yacht can be mastered by a small, experienced crew.
| Refnr: | 6916LSX |
|---|---|
| Year | 2008 |
| Length overall: | 22.00m / 72’2” |
| Waterline length: | 14.60m / 48’ |
| Beam: | 4.55m / 15’ |
| Draft | 2.30 – 3.90m / 7’5” - 12’8” |
| Displacement | 24 tons |
| Construction | Kevlar/E-Glas/Epoxy with carbon reinforcements |
| Superstructure: | Teak |
| Decks: | Carbon with Teak deck |
| Naval Architect | Georg Nissen |
| External Designer | Georg Nissen |
| Internal Designer | Georg Nissen |
| Classification | Ship safety certificate of SeeBG (not current) |
| Maximum speed:| | 12 knots under sail |
| Cruising speed: | 10 knots under engine |
| Consumption (approx.): | 10 lph @ 8 knots approx. |
| Range: | 800 nm @ 8 knots |
| RIGGING | Cutter Rigged Sloop |
| Hall Spars Carbon Mast with Rod rigging and Navtec hydraulics | |
| Park Avenue Carbon boom | |
| Reefing system: Lazy Jack System on main sail. | |
| Reckmann hydraulic furlers for both headsails (overhauled in 2016) | |
| Sails by: | UK SAILMAKERS |
| Foresails: | Genoa 135% 110 m² (New 2017) |
| Staysail: | 63 m² (New 2017) |
| Asymmetrical Sails: | Gennaker 7/8 300 m², Gennaker Mast Top 420 m² |
| Mainsail: | Carbon battens, 2 reefs, 109 m² (as good as new) |
| Winches: | All essential winches hydraulic (Andersen, overhauled 2013) |
| KEEL: | Hydraulic lifting keel with bomb and winglets (overhauled 2017) |
| MACHINERY | |
| Engine: | DEUTZ, 120 KW (complete overhauled 2013) |
| Engine hours: | approx. 350 h since overhaul |
| Generators: | Fischer Panda (New 2015) 20 KW with Hydraulic Pump for bow and stern thruster |
| Generator hours: | Approx. 50 h |
| Steering & Propulsion | Whitlock Mamba mechanical steering |
| Propellers: | GORI 3 blade folding propeller (New 2013) |
| Gearbox: | ZF (New 2013) |
| Auxiliary Equipment | |
| Bow thruster: | Lewmar, retractable, hydraulic, 20 hp, new 2015 |
| Stern thruster: | Lewmar, retractable, hydraulic, 10 hp |
| Water maker: | SeaRecovery approx. 160-170 ltr. /h |
| Fuel separator: | Double Racor filter system |
| Air-conditioning: | Yes |
| Waste water treatment: | No, 3 black water tanks |
| Toilet system: | JABSCO, pump |
| Boilers: | Yes |
| Tankage (approximate) | Fuel: 1,200 l, stainless steel, Fresh water: 800 l, stainless steel, Black water: 240 l, stainless steel |
| Electrical System | Voltage: 230V/24V/12V, Frequency: 50 Hz |
| Shore power converter: | Yes, including separation transformer and automatic switchbox between shore, inverter and generator power |
| Inverter: Yes, 2,5 kw | |
| Batteries: | MASTERVOLT E-distribution, protection and control, 24 V direct current for power consumers |
| (hydraulic pumps, etc.) (approx. 800 Ah, new batteries), 12 V direct current for electronics / lighting | |
| (approx. 200 Ah, new batteries) | |
| Navigation Equipment | |
| Magnetic compass: | Yes |
| Gyro compass: | Raymarine |
| Log: | Raymarine |
| Depth sounder: | Raymarine |
| Autopilot: | Raymarine (New) |
| Radar: | Raymarine HD color, with large slot antenna (New) |
| Electronic chart system: | Raymarine with Radar and AIS Overlay outside and inside (New) |
| GPS: | Raymarine plus mobile backup device (New) |
| Instrumentation system | Raymarine Multidisplays outsideand inside (New) |
| (wind speed & direction): | |
| Communication and Satellite Equipment | Inmarsat, Navtex via PC |
| GSM: Onboard W-LAN with LTE antenna in mast top | |
| SSB radio: | |
| ICOM with antenna matching and backstay | |
| antenna and DSC controller | |
| VHF: Simrad, inside and outside with DSC controller. Mini M:, VHF hand held radio: | |
| ICOM VHF handheld radio with DSC controller as backup | |
| Entertainment Equipment | TV set, retractable in saloon |
| Music system: Stereo with loudspeakers inside and outside and external connection | |
| Domestic Appliances, Equipment and Laundry | Refrigerator, Freezer, Oven: Bosch, Stove: 4-burner gas stove / oven Force10 with |
| regulation gas system, Microwave: Bosch, Washing machine: de-installed, Dryer: de-installed | |
| Accommodation | 5-6 guests in 3 staterooms and 2 crew in 1 cabin. |
| Saloon | Large sitting area on port side in saloon with central bench; seats for up to 10 persons in total. To starboard there is a large navigation corner, on port side guest WC with shower. |
| Master Stateroom | The yacht's owner stateroom is forward of amidships and has a king-sized bed with an en-suite bathroom and shower. |
| Guest Stateroom | The portside guest cabin has a small double bed and a fold down extra single bunk Pullman. To starboard, the yacht’s guest cabin offers 2 single bunks. There is a separate bathroom and shower for the guest’s cabins. |
| Crew Accommodation | Crew cabin with one wide berth and one folding berth; own shower/WC; access via deck hatch |
Refnr: 6916LSX