Ferretti 830 € 1.480.000
4 cabins for 8 guests
1 X MASTER cabin full beam midships with en suite make-up table and large wardrobes.
1 X VIP cabin at the fore with en suite and walk in wardrobe.
1 X Guest cabin with double bed at Star Board side with en suite.
1 X Guest cabin with twin beds at Port side with en suite.
Hull & Dimentions | |
---|---|
Hull | GRP |
Builder | Ferretti |
Designer | Zuccon International Project |
Interior Designer | Zuccon International Project |
Year of Built | 2007 |
L.O.A | 25.3 m / 83.00 ft |
Beam | 6.26 m / 20.54 ft |
Draft | 1.89 m / 6.20 ft |
Crusing Speed | 22 Knots |
Max speed | 30 Knots |
Range | 400 Miles |
Flag | Flag Turkey |
MECHANICAL | 2 X MTU 16V 2000 M91 |
Engines | 1822 hp |
Engine Power | 1050 hrs |
Engine hours | Cruising 420 Liter/hr |
Fuel consumption | Type 2 X Kohler 20 kW |
Generator Type | Power 40 Kw |
Total Generator | 2 x Shaft |
Propulsion | System Condaria |
Air Condition | 7600 liter |
Fuel Capacity | 1200 liter |
Fresh Water | 1 Idromar 160 Liter/hr |
Water Maker | Mitsubishi Gyro |
Stabilaizers | Hydraulic |
Bow Thrusters | Hydraulic |
Aft Thrusters | capacity 330 liter |
Black water tank | capacity 330 liter |
Grey water tank | |
Electrical Equipment | |
Voltage | 24 / 220 V |
Battery | 180 Ah |
Inverter | 24v*3000VA V |
Communication | |
VHF | Radio Raymarine, 10/26/2018 Ferretti 830 / 2007 |
Shore power 220 V | 220 V |
Navigation | |
GPS | Raymarine |
Radars | Raymarine |
Deep Sounder | Raymarine |
Chartplotter | 1 X Raymarine 1 X Simrad |
Autopilot | Raymarine |
Deck Equipment | |
Anchors | 2 X 50 kg |
Anchor Chain 130 | Chain 130 |
Gangway | Yes |
Bathing platform | Yes |
Bathing ladder | Yes |
Deck showers | Yes |
Galley Equipment | |
Ovens | Yes |
Stove | Yes |
Fridge/Freezer | Yes |
Freezer | Yes |
Boiler | Yes |
Dish washer | Bosch |
Washing machine | Yes |
BBQ On | On Flybridge |
Tenderes & Toys | |
Tender | Zodiac 3.8 |
Tender Engine | Yamaha 60 hp |
Audio & Video | |
CD & DVD Bose | Bose |
iPod docking | Stations Yes |
Accommodation | Master 1 |
VIP 1 | |
Twin 2 | |
Guests 9 | |
Crew Accomodation | Captain 1 |
Crew Cabines 2 | |
Crew 3 |